Men's air rifle results from Bangkok - Emmons takes Silver

old, good http://www.midcoast.com/~pilkguns/bbs/

Moderators: rexifelis, pilkguns

Post Reply
Jay V

Men's air rifle results from Bangkok - Emmons takes Silver

Post by Jay V »

Congratulations to the USA's Matt Emmons for taking the silver medal in the men's World Cup 10M air rifle competition held in Bangkok Thailand . The USA's Ryan Tanoue finished 4th overall in the 66 competitor field.
Great job guys!
Look at all those "100"s!
Complete results at http://www.thaishooting.com/result.html (linked below)

Jay

Event: 10m Air Rifle Men (Unofficial)

# Name Country P1 P2 P3 P4 P5 P6 Qual Final Gr Total
1 ZHU, Qinan CHN 99 100 99 100 100 100 598 103.6 701.6
2 EMMONS, Matthew USA 99 100 99 99 100 99 596 103.6 699.6
3 GONCI, Jozef SVK 100 100 100 99 99 99 597 102.1 699.1
4 TANOUE, Ryan USA 98 100 100 100 98 100 596 102.5 698.5
5 BOSCHMAN, Dick NED 100 99 100 100 100 99 598 100.4 698.4
6 BUBNOVICH, Vitali BLR 99 100 100 100 100 98 597 100.7 697.6
7 KOVALENKO, Sergei RUS 100 100 97 100 99 99 595 101.7 696.7
8 JERABEK, Thomas CZE 98 100 99 100 99 99 595 100.7 695.7
9 LI, Jie CHN 99 99 100 99 99 99 595
10 BINDRA, Abhinav IND 98 99 100 100 100 98 595
11 MOLDOVEANU, Alin George ROM 100 100 100 98 99 98 595
12 ALEINIKOV, Eugeni RUS 99 99 100 97 99 100 594
13 ROLLAND, Leif Steinar NOR 99 98 99 100 98 100 594
14 PLANER, Christian AUT 100 98 100 98 99 99 594
15 AIVAZIAN, Artur UKR 99 99 100 100 97 99 594
16 KHADJIBEKOV, Artem RUS 100 100 99 98 100 97 594
17 HAGLUND, Sven SWE 97 98 100 99 99 100 593
18 BUERGE, Marcel SUI 99 98 99 99 99 99 593
19 MAJCHACHEEAP, Tevarit THA 99 99 99 99 98 99 593
20 FARNIK, Thomas AUT 99 98 96 99 100 100 592
21 SAVORGIANAKIS, Konstantinos GRE 96 99 100 97 100 100 592
22 THUESEN, Peter DEN 97 99 99 98 100 99 592
23 GEISSMANN, Oliver LIE 98 100 99 98 99 98 592
24 VON KAENEL, Philippe SUI 97 97 100 100 98 99 591
25 NARANG, Gagan IND 100 98 99 98 98 98 591
26 WHEELDON, Bradley USA 99 99 99 99 97 98 591
27 RUEANPRANG, Nopdao THA 98 96 98 98 99 100 589
28 AL RASHIDI, Hilal OMA 97 98 98 99 98 99 589
29 AKERHOLM, Marcus SWE 99 96 99 99 98 98 589
30 CAI, Yalin CHN 99 96 95 99 100 99 588
31 SAUVEPLANE, Valerian FRA 96 99 99 98 98 98 588
32 VEDUL, ldar NOR 99 99 99 97 96 98 588
33 DOVGUN, Vitally KAZ 98 98 99 99 98 96 588
34 SUKHORUKOV, Jury UKR 97 98 100 100 98 95 588
35 TARTE, Sandeep IND 99 96 98 96 100 98 587
36 LITVINCHUK, Petr BLR 98 93 100 100 99 97 587
37 HILDEBRAND, Claus GER 98 99 96 98 100 96 587
38 KLIMENKO, Anatoli BLR 99 100 99 97 98 94 587
39 MAJCHACHEEAP, Varavut THA 96 98 98 99 97 98 586
40 FIEBERLING, Matthias GER 95 98 98 100 98 97 586
41 PIREKEEV, lgor TKM 97 97 99 98 98 97 586
42 ROLFFS, Ernst NED 98 95 95 98 99 100 585
43 LOWNDES, Timothy AUS 95 99 97 98 99 97 585
44 WAIBEL, Wolfram Jun AUT 98 96 98 100 96 97 585
45 SANNVOLL, Kristoffer NOR 94 97 98 98 97 100 584
46 AL AJMI, Husain KUW 96 100 96 99 95 98 584
47 LEE, Hyun Tae KOR 98 97 97 98 97 97 584
48 ROTHMUND, Armin GER 96 96 97 96 100 98 583
49 BURGE, Benjamin AUS 98 97 95 97 95 98 580
50 INABINET, Matthew Robert AUS 97 94 95 97 98 97 578
51 MORSHEDI, Abdulrahman UAE 95 96 96 96 94 98 575
52 ALAHBABI, Saad UAE 93 95 95 96 96 99 574
53 ZAMAN, Abdulla BRN 95 93 95 97 97 97 574
54 AL KHATRI, Khalaf OMA 96 94 96 97 94 97 574
55 BANIYAS, Khalid UAE 97 96 95 91 96 97 572
56 RAI, Chanas NEP 97 95 94 94 95 96 571
57 SHRESTHA, Tikaram NEP 94 97 96 95 95 93 570
58 ABDULLA, Salem BRN 97 91 97 96 95 91 567
59 AL HANAI, Mohamed OMA 92 99 94 90 95 94 564
60 MACK, Trevor CAN 95 92 93 95 94 92 561
61 YADAV, Aseem NEP 95 92 95 95 91 92 560
62 MOHAMMED, Salah BRN 84 95 91 93 94 93 550
63 BURGER, Daniel SUI 0
64 BECVAR, Vaclav CZE 0
65 SAMARAKOON, Mangala SRI 0
66 PLETIKOSIC, Stevan SCG 0

jverg-at-att.net.49889.0
Post Reply